Project Runway (season 1) [challenges]
Jesus, I love Wikipedia.
| Designer | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Finals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jay | IN | IN | HIGH | IN | HIGH | HIGH | HIGH | HIGH | IN | WIN | Winner | |
| Kara | IN | WIN | IN | IN | WIN | IN | WIN | WIN | IN | OUT | Runner-Up | |
| Wendy | LOW | LOW | WIN | LOW | IN | LOW | LOW | LOW | WIN | OUT | 2nd Runner-Up | |
| Austin | WIN | IN | LOW | LOW | LOW | WIN | LOW | LOW | OUT | 9 - Red Carpet | ||
| Robert | IN | HIGH | LOW | IN | IN | LOW | HIGH | OUT | 8 - Postal Uniform | |||
| Kevin | IN | IN | IN | WIN | IN | LOW | OUT | 7 - 2055 Collection | ||||
| Alexandra | IN | IN | HIGH | HIGH | IN | OUT | 6 - Swimsuit | |||||
| Nora | HIGH | LOW | IN | HIGH | OUT | 5 - Wedding Dress | ||||||
| Vanessa | HIGH | IN | IN | OUT | 4 - Collaboration | |||||||
| Starr | LOW | LOW | OUT | 3 - Commercial Appeal | ||||||||
| Mario | IN | OUT | 2 - Vision | |||||||||
| Daniel | OUT | 1 - Innovation | ||||||||||
via Mrs. Mann, who is equally gay for Project Runway